| oats | Lowers cholesterol | Combats cancer | Battles diabetes | prevents constipation | Smoothes skin |
| olive oil | Protects your heart | Promotes Weight loss | Combats cancer | Battles diabetes | Smoothes skin |
| onions | Reduce risk of heart attack | Combats cancer | Kills bacteria | Lowers cholesterol | Fights fungus |
| oranges | Supports immune systems | Protects your heart | Strengthens respiration | Combats cancer | -- |
| peaches | prevents constipation | Combats cancer | Helps stops strokes | aids digestion | Helps hemorrhoids |
| peanuts | Protects against heart disease | Promotes Weight loss | Combats Prostate Cancer | Lowers cholesterol | --- |
| pineapple | Strengthens bones | Relieves colds | Aids digestion | Dissolves warts | Blocks diarrhea |
| prunes | Slows aging process | prevents constipation | boosts memory | Lowers cholesterol | Protects against heart disease |
| rice | Protects your heart | Battles diabetes | Conquers kidney stones | Combats cancer | Helps stops strokes |
| strawberries | Combats cancer | Protects your heart | boosts memory | Calms stress | --- |
| sweet potatoes | Saves your eyesight | Lifts mood | Combats cancer | Strengthens bones | --- |
| tomatoes | Protects prostate | Combats cancer | Lowers cholesterol | Protects your heart | --- |
| walnuts | Lowers cholesterol | Combats cancer | boosts memory | Lifts mood | Protects against heart disease |
| water | Promotes Weight loss | Combats cancer | Conquers kidney stones | Smoothes skin | --- |
| watermelon | Protects prostate | Promotes Weight loss | Lowers cholesterol | Helps stops strokes | Controls Blood pressure |
| wheat germ | Combats Colon Cancer | prevents constipation | Lowers cholesterol | Helps stops strokes | improves digestion |
| wheat bran | Combats Colon Cancer | prevents constipation | Lowers cholesterol | Helps stops strokes | improves digestion |
| yogurt | Guards against ulcers | Strengthens bones | Lowers cholesterol | Supports immune systems | Aids digestion |
Note that this table of summary on Foods that Heal is only a guideline. It does not constitute or guarantee healing of a particular ailing. Please seek professional medical and consultation for the appropriate disease or ailing.
I would like to thank you for the efforts you have made in writing this article.It very greatly is pleasant to me. I am delighted after reading this.
ReplyDeleteadd picture in picture in movies
Quiet useful article. You have explain the whole chart very nicely. I like the efforts that you have given in writing these chart. Keep discussing such useful things.
ReplyDeletebuy cheap software